Crafting Guide

From Gaming Asylum Wiki
Jump to: navigation, search

Information

This Guide will cover the crafting requirements at Vehicle Production Factory, Black Market Production and Firearm Factory. Certain crafting recipes such as an Ifrit or .50cal Offroad require you to actively control the cartel known as "Arm's Dealer" these recipes will be marked accordingly.

Please note: All recipes can be completed using reduced materials if you are a member of the gang in possession of the turf at Panagia (DP23). Panagia Reduces the cost of crafting by 15%. If you need help finding any of the locations referenced below, please use the map found HERE.

The following lifetime quests further reduce the crafting cost.

1. Black Market (Air): - Craft 100 Aircraft (Excluding the M900 and MH-9 Hummingbird)
All crafted aircraft cash requirements are reduced by 10%

2. Black Market (Armor): - Craft 150 Armored Vehicles at the Black Market(Ifrit/Hunter)
All crafted armor material requirements are reduced by 10%

3. Black Market (7.62): - Craft 200 7.62 rifles at the Black Market
All crafted firearms require 10% less materials to craft

Firearm Factory

This location is used to create a limited number of legal firearms as well as scopes for various weapons. Due to its legal status and location this is a relatively safe area to craft.

Weapons

1. Vermin SMG .45: 10x Iron ore, 7x Refined Salt

Vermin SMG .45
Base Game
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device) No Backpack Carryall
Inventory Space 50 100 125 150 250 300 350 400 600 700 850 1000 1250 64 96
Iron Ore 10 20 30 40 60 80 90 100 160 180 220 270 330 10 20
Refined Salt 7 14 21 28 42 56 63 70 112 126 154 189 231 7 14
Total Weight 37 74 111 148 222 296 333 370 592 666 814 999 1221 37 74
Total Guns Crafted 1 2 3 4 6 8 9 10 16 18 22 27 33 1 2
+50 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 100 150 175 200 300 350 400 450 650 750 900 1050 1300
Iron Ore 20 40 40 50 80 90 100 120 170 200 240 280 350
Refined Salt 14 28 28 35 56 63 70 84 119 140 168 196 245
Total Weight 74 148 148 185 296 333 370 444 629 740 888 1036 1295
Total Guns Crafted 2 4 4 5 8 9 10 12 17 20 24 28 35
+75 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 125 175 200 225 325 375 425 475 675 775 925 1075 1325
Iron Ore 30 40 50 60 80 100 110 120 180 200 250 290 350
Refined Salt 21 28 35 42 56 70 77 84 126 140 175 203 245
Total Weight 111 148 185 222 296 370 407 444 666 740 925 1073 1295
Total Guns Crafted 3 4 5 6 8 10 11 12 18 20 25 29 35
+100 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 150 200 225 250 350 400 450 500 700 800 950 1100 1350
Iron Ore 40 50 60 60 90 100 120 130 180 210 250 290 360
Refined Salt 28 35 42 42 63 70 84 91 126 147 175 203 252
Total Weight 148 185 222 222 333 370 444 481 666 777 925 1073 1332
Total Guns Crafted 4 5 6 6 9 10 12 13 18 21 25 29 36

2. Sting 9mm: 8x Iron ore, 5x Refined Salt

Sting 9mm
Base Game
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device) No Backpack Carryall
Inventory Space 50 100 125 150 250 300 350 400 600 700 850 1000 1250 64 96
Iron Ore 8 24 32 40 64 80 96 104 160 192 232 272 344 16 24
Refined Salt 5 15 20 25 40 50 60 65 100 120 145 170 215 10 15
Total Weight 29 87 116 145 232 290 348 377 580 696 841 986 1247 58 87
Total Guns Crafted 1 3 4 5 8 10 12 13 20 24 29 34 43 2 3
+50 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 100 150 175 200 300 350 400 450 650 750 900 1050 1300
Iron Ore 24 40 48 48 80 96 104 120 176 200 248 288 352
Refined Salt 15 25 30 30 50 60 65 75 110 125 155 180 220
Total Weight 87 145 174 174 290 348 377 435 638 725 899 1044 1276
Total Guns Crafted 3 5 6 6 10 12 13 15 22 25 31 36 44
+75 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 125 175 200 225 325 375 425 475 675 775 925 1075 1325
Iron Ore 32 48 48 56 88 96 112 128 184 208 248 296 360
Refined Salt 20 30 30 35 55 60 70 80 115 130 155 185 225
Total Weight 116 174 174 203 319 348 406 464 667 754 899 1073 1305
Total Guns Crafted 4 6 6 7 11 12 14 16 23 26 31 37 45
+100 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 150 200 225 250 350 400 450 500 700 800 950 1100 1350
Iron Ore 40 48 56 64 96 104 120 136 192 216 256 296 368
Refined Salt 25 30 35 40 60 65 75 85 120 135 160 185 230
Total Weight 145 174 203 232 348 377 435 493 696 783 928 1073 1334
Total Guns Crafted 5 6 7 8 12 13 15 17 24 27 32 37 46

3. PDW2000 9x21mm: 10x Iron ore, 5x Copper Ingots

PDW2000 9x21mm
Base Game
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device) No Backpack Carryall
Inventory Space 50 100 125 150 250 300 350 400 600 700 850 1000 1250 64 96
Iron Ore 10 20 20 30 50 60 70 80 130 150 180 220 270 10 20
Copper Ingot 5 10 10 15 25 30 35 40 65 75 90 110 135 5 10
Total Weight 45 90 90 135 225 270 315 360 585 675 810 990 1215 45 90
Total Guns Crafted 1 2 2 3 5 6 7 8 13 15 18 22 27 1 2
+50 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 100 150 175 200 300 350 400 450 650 750 900 1050 1300
Iron Ore 20 30 30 40 60 70 80 100 140 160 200 230 280
Copper Ingot 10 15 15 20 30 35 40 50 70 80 100 115 140
Total Weight 90 135 135 180 270 315 360 450 630 720 900 1035 1260
Total Guns Crafted 2 3 3 4 6 7 8 10 14 16 20 23 28
+75 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 125 175 200 225 325 375 425 475 675 775 925 1075 1325
Iron Ore 20 30 40 50 70 80 90 100 150 170 200 230 290
Copper Ingot 10 15 20 25 35 40 45 50 75 85 100 115 145
Total Weight 90 135 180 225 315 360 405 450 675 765 900 1035 1305
Total Guns Crafted 2 3 4 5 7 8 9 10 15 17 20 23 29
+100 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 150 200 225 250 350 400 450 500 700 800 950 1100 1350
Iron Ore 30 40 50 50 70 80 100 110 150 170 210 240 300
Copper Ingot 15 20 25 25 35 40 50 55 75 85 105 120 150
Total Weight 135 180 225 225 315 360 450 495 675 765 945 1080 1350
Total Guns Crafted 3 4 5 5 7 8 10 11 15 17 21 24 30

4. ACP-C2 .45: 6x Iron Ore, 2x Copper Ore

ACP-C2 .45
Base Game
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device) No Backpack Carryall
Inventory Space 50 100 125 150 250 300 350 400 600 700 850 1000 1250 64 96
Iron Ore 12 24 30 36 60 72 84 96 150 174 210 246 312 12 24
Copper Ingot 4 8 10 12 20 24 28 32 50 58 70 82 104 4 8
Total Weight 48 96 120 144 240 288 336 384 600 696 840 984 1248 48 96
Total Guns Crafted 2 4 5 6 10 12 14 16 25 29 35 41 52 2 4
+50 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 100 150 175 200 300 350 400 450 650 750 900 1050 1300
Iron Ore 24 36 42 48 72 84 96 108 162 186 222 258 324
Copper Ingot 8 12 14 16 24 28 32 36 54 62 74 86 108
Total Weight 96 144 168 192 288 336 384 432 648 744 888 1032 1296
Total Guns Crafted 4 6 7 8 12 14 16 18 27 31 37 43 54
+75 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 125 175 200 225 325 375 425 475 675 775 925 1075 1325
Iron Ore 30 42 48 54 78 90 102 114 168 192 228 264 330
Copper Ingot 10 14 16 18 26 30 34 38 56 64 76 88 110
Total Weight 120 168 192 216 312 360 408 456 672 768 912 1056 1320
Total Guns Crafted 5 7 8 9 13 15 17 19 28 32 38 44 55
+100 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 150 200 225 250 350 400 450 500 700 800 950 1100 1350
Iron Ore 36 48 54 60 84 96 108 120 174 198 234 270 336
Copper Ingot 12 16 18 20 28 32 36 40 58 66 78 90 112
Total Weight 12 16 18 20 28 32 36 40 58 66 78 90 112
Total Guns Crafted 6 8 9 10 14 16 18 20 29 33 39 45 56

Ammo

1. .45 ACP 9rnd: - 1x Iron ore

2. 9mm 30rnd: - 1x Iron ore

3. .45 ACP 30rnd: - 1x Iron ore

Accessories

1. ACO (Red): - 1x Refined Salt

2. Mk17 Holosight: - 1x Refined Salt

3. ARCO: - 1x Copper Ingot, 2x Glass

4. ERCO (Black): - 1x Copper Ingot, 2x Glass

5. MRCO: - 1x Copper Ingot, 2x Glass

6. RCO: - 1x Copper Ingot, 2x Glass

Vehicle Factory

Note: Store Price is what it would cost to buy at a Air shop or Car/Truck shop. The shown Store price changes with demand/taxes.

Note: The amount of Cash needed must be on your person upon crafting ((Not in the bank)). ATM's can be found at each location, we highly recommend using them to reduce chance of being robbed or losing it accidentally.

Helicopters

Type Store Price Sell Price Crafting Recipe
M-900 $35,000 $22,750 $25,000
6x Rubber
4x Glass
10x Processed Oil
MH-9 Hummingbird $45,000 $29,250 $5,000
6x Rubber
4x Glass
20x Cut Diamonds
20x Processed Oil
CH-49 Mohawk $80,000 $52,000 $42,000
1x Flawless Diamond
7x Glass
10x Rubber
20x Processed Oil
PO-30 Orca $65,000 $42,250 $25,000 Dollars
1x Flawless Diamond
10x Glass
20x Cut Diamonds
10 Processed Oil
10x Rubber
Hellcat $60,000 $39,000 $22,000 Dollars
1x Flawless Diamond
5x Glass
20x Cut Diamonds
10 Processed Oil
10x Rubber

Vehicles

Type Store Price Sell Price Crafting Recipe
Hatchback $750 $487 4x Iron Ingot
4x Rubber
2x Processed Oil
Hatchback (Sport) $6,500 $4,225 4x Rubber
8x Iron Ingot
4x Processed Oil
Suv $3,500 $2,275 5x Iron Ingot
4x Rubber
2x Processed Oil
Truck (Flatbed) $8,500 $5,525 4x Rubber
13x Iron Ingot
8x Processed Oil
Truck (Boxer) $7,100 $4,615 4x Rubber
15x Iron Ingot
8x Processed Oil
Zamak (Transport) $20,000 $13,000 $2,500 Dollars
25x Iron Ingot
10x Processed Oil
4x Rubber
Zamak (Covered) $25,000 $16,250 $5,000 Dollars
25x Iron Ingot
10x Processed Oil
6x Rubber
HEMTT (Transport) $30,000 $19,500 $7,000 Dollars
30x Iron Ingot
10x Processed Oil
6x Rubber
HEMTT (Box) $45,000 $29,250 $15,000 Dollars
30x Iron Ingot
10x Processed Oil
8x Rubber

Note: Off-roads can be made at the Black Market.

Black Market Production

This location is used to create a wide variety of Illegal firearms as well as vehicles, magazines, grenades, and clothing. Due to its illegal status and location this is a dangerous area to craft. Players may freely kill you on sight, be on your guard!

Weapons

To Craft 7.62 Rifles, you are Required to have the talent Marksman.

1. CAR-95 5.8mmm: [Store Price: $4,500] - 2x Iron ore, 7x Opium

CAR-95 5.8mm
Base Game
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device) No Backpack Carryall
Inventory Space 50 100 125 150 250 300 350 400 600 700 850 1000 1250 64 96
Iron Ore 2 6 8 10 18 22 24 28 44 50 62 74 92 4 6
Opium 7 21 28 35 63 77 84 98 154 175 217 259 322 14 21
Total Weight 27 81 108 135 243 297 324 378 594 675 837 999 1242 54 81
Total Guns Crafted 1 3 4 5 9 11 12 14 22 25 31 37 46 2 3
+50 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 100 150 175 200 300 350 400 450 650 750 900 1050 1300
Iron Ore 6 10 12 14 22 24 28 32 48 54 66 76 96
Opium 21 35 42 49 77 84 98 112 168 189 231 266 336
Total Weight 81 135 162 189 297 324 378 432 648 729 891 1026 1296
Total Guns Crafted 3 5 6 7 11 12 14 16 24 27 33 38 48
+75 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 125 175 200 225 325 375 425 475 675 775 925 1075 1325
Iron Ore 8 12 14 16 24 26 30 34 50 56 68 78 98
Opium 28 42 49 56 84 91 105 119 175 196 238 273 343
Total Weight 108 162 189 216 324 351 405 459 675 756 918 1053 1323
Total Guns Crafted 4 6 7 8 12 13 15 17 25 28 34 39 49
+100 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 150 200 225 250 350 400 450 500 700 800 950 1100 1350
Iron Ore 10 14 16 18 24 28 32 36 50 58 70 80 100
Opium 35 49 56 63 84 98 112 126 175 203 245 280 350
Total Weight 135 189 216 243 324 378 432 486 675 783 945 1080 1350
Total Guns Crafted 5 7 8 9 12 14 16 18 25 29 35 40 50

2. Katiba 6.5mm: [Store Price: $5,000] - 2x Iron ore, 8x Opium

Katiba 6.5mm
Base Game
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device) No Backpack Carryall
Inventory Space 50 100 125 150 250 300 350 400 600 700 850 1000 1250 64 96
Iron Ore 2 6 8 10 16 20 22 26 40 46 56 66 82 4 6
Opium 8 24 32 40 64 80 88 104 160 184 224 264 328 16 24
Total Weight 30 90 120 150 240 300 330 390 600 690 840 990 1230 60 90
Total Guns Crafted 1 3 4 5 8 10 11 13 20 23 28 33 41 2 3
+50 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 100 150 175 200 300 350 400 450 650 750 900 1050 1300
Iron Ore 6 10 10 12 20 22 26 30 42 50 60 70 86
Opium 24 40 40 48 80 88 104 120 168 200 240 280 344
Total Weight 90 150 150 180 300 330 390 450 630 750 900 1050 1290
Total Guns Crafted 3 5 5 6 10 11 13 15 21 25 30 35 43
+75 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 125 175 200 225 325 375 425 475 675 775 925 1075 1325
Iron Ore 8 10 12 14 20 24 28 30 44 50 60 70 88
Opium 32 40 48 56 80 96 112 120 176 200 240 280 352
Total Weight 120 150 180 210 300 360 420 450 660 750 900 1050 1320
Total Guns Crafted 4 5 6 7 10 12 14 15 22 25 30 35 44
+100 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 150 200 225 250 350 400 450 500 700 800 950 1100 1350
Iron Ore 10 12 14 16 22 26 30 32 46 52 62 72 90
Opium 40 48 56 64 88 104 120 128 184 208 248 288 360
Total Weight 150 180 210 240 330 390 450 480 690 780 930 1080 1350
Total Guns Crafted 5 6 7 8 11 13 15 16 23 26 31 36 45

3. Rahim 7.62: [Store Price: $5,000] - 2x Uncut Diamonds, 10x Unprocessed Cocaine

Rahim 7.62mm
Base Game
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device) No Backpack Carryall
Inventory Space 50 100 125 150 250 300 350 400 600 700 850 1000 1250 64 96
Uncut Diamonds 2 4 6 6 12 14 18 20 30 36 44 52 64 2 4
Unprocessed Cocaine 10 20 30 30 60 70 90 100 150 180 220 260 320 10 20
Total Weight 38 76 114 114 228 266 342 380 570 684 836 988 1216 38 76
Total Guns Crafted 1 2 3 3 6 7 9 10 15 18 22 26 32 1 2
+50 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 100 150 175 200 300 350 400 450 650 750 900 1050 1300
Uncut Diamonds 4 6 8 10 14 18 20 22 34 38 46 54 68
Unprocessed Cocaine 20 30 40 50 70 90 100 110 170 190 230 270 340
Total Weight 76 114 152 190 266 342 380 418 646 722 874 1026 1292
Total Guns Crafted 2 3 4 5 7 9 10 11 17 19 23 27 34
+75 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 125 175 200 225 325 375 425 475 675 775 925 1075 1325
Uncut Diamonds 6 8 10 10 16 18 22 24 34 40 48 56 68
Unprocessed Cocaine 30 40 50 50 80 90 110 120 170 200 240 280 340
Total Weight 114 152 190 190 304 342 418 456 646 760 912 1064 1292
Total Guns Crafted 3 4 5 5 8 9 11 12 17 20 24 28 34
+100 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 150 200 225 250 350 400 450 500 700 800 950 1100 1350
Uncut Diamonds 6 10 10 12 18 20 22 26 36 42 50 56 70
Unprocessed Cocaine 30 50 50 60 90 100 110 130 180 210 250 280 350
Total Weight 114 190 190 228 342 380 418 494 684 798 950 1064 1330
Total Guns Crafted 3 5 5 6 9 10 11 13 18 21 25 28 35

4. MK-18 ABR 7.62mm: [Store Price:$8,000] - 4x Uncut Diamonds, 13x Unprocessed Cocaine

Mk18 ABR 7.62mm
Base Game
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device) No Backpack Carryall
Inventory Space 50 100 125 150 250 300 350 400 600 700 850 1000 1250 64 96
Uncut Diamonds 0 4 8 8 16 20 24 28 40 48 60 72 88 4 4
Unprocessed Cocaine 0 13 26 26 52 65 78 91 130 156 195 234 286 13 13
Total Weight 0 55 110 110 220 275 330 385 550 660 825 990 1210 55 55
Total Guns Crafted 0 1 2 2 4 5 6 7 10 12 15 18 22 1 1
+50 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 100 150 175 200 300 350 400 450 650 750 900 1050 1300
Uncut Diamonds 4 8 12 12 20 24 28 32 44 52 64 76 92
Unprocessed Cocaine 12 26 39 39 65 78 91 104 143 169 208 247 29
Total Weight 55 110 165 165 275 330 385 440 605 715 880 1045 1265
Total Guns Crafted 1 2 3 3 5 6 7 8 11 13 16 19 23
+75 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 125 175 200 225 325 375 425 475 675 775 925 1075 1325
Uncut Diamonds 8 12 12 16 20 24 28 32 48 56 64 76 96
Unprocessed Cocaine 26 39 39 52 65 78 91 104 156 182 208 247 312
Total Weight 110 165 165 220 275 330 385 440 660 770 880 1045 1320
Total Guns Crafted 2 3 3 4 5 6 7 8 12 14 16 19 24
+100 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 150 200 225 250 350 400 450 500 700 800 950 1100 1350
Uncut Diamonds 8 12 16 16 24 28 32 36 48 56 68 80 96
Unprocessed Cocaine 26 39 52 52 78 91 104 117 156 182 221 260 312
Total Weight 110 165 220 220 330 385 440 495 660 770 935 1100 1320
Total Guns Crafted 2 3 4 4 6 7 8 9 12 14 17 20 24

5. AKM 7.62mm: [Store Price:$6,000] - 2x Uncut Diamonds, 13x Unprocessed Cocaine

AKM 7.62mm
Base Game
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device) No Backpack Carryall
Inventory Space 50 100 125 150 250 300 350 400 600 700 850 1000 1250 64 96
Uncut Diamonds 2 4 4 6 10 12 14 16 24 28 36 42 52 2 4
Unprocessed Cocaine 13 26 26 39 65 78 91 104 156 182 234 273 338 13 26
Total Weight 47 94 94 141 235 282 329 376 564 658 846 987 1222 47 94
Total Guns Crafted 1 2 2 3 5 6 7 8 12 14 18 21 26 1 2
+50 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 100 150 175 200 300 350 400 450 650 750 900 1050 1300
Uncut Diamonds 4 6 6 8 12 14 16 18 26 30 38 44 54
Unprocessed Cocaine 26 39 39 52 78 91 104 117 169 195 247 286 351
Total Weight 94 141 141 188 282 329 376 423 611 705 893 1034 1269
Total Guns Crafted 2 3 3 4 6 7 8 9 13 15 19 22 27
+75 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 125 175 200 225 325 375 425 475 675 775 925 1075 1325
Uncut Diamonds 4 6 8 8 12 14 18 20 28 32 38 44 56
Unprocessed Cocaine 26 39 52 52 78 91 117 130 182 208 247 286 364
Total Weight 94 141 188 188 282 329 423 470 658 752 893 1034 1316
Total Guns Crafted 2 3 4 4 6 7 9 10 14 16 19 22 28
+100 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 150 200 225 250 350 400 450 500 700 800 950 1100 1350
Uncut Diamonds 6 8 8 10 14 16 18 20 28 34 40 46 56
Unprocessed Cocaine 39 52 52 65 91 104 117 130 182 221 260 299 364
Total Weight 141 188 188 235 329 376 423 470 658 799 940 1081 1316
Total Guns Crafted 3 4 4 5 7 8 9 10 14 17 20 23 28

6. AK-12 7.62mm: [Store Price:$5,000] - 3x Uncut Diamonds, 13x Unprocessed Cocaine

AK-12 7.62mm
Base Game
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device) No Backpack Carryall
Inventory Space 50 100 125 150 250 300 350 400 600 700 850 1000 1250 64 96
Uncut Diamonds 0 4 8 8 16 20 24 28 40 48 60 72 88 4 4
Unprocessed Cocaine 0 13 26 26 52 65 78 91 130 156 195 234 286 13 13
Total Weight 0 55 110 110 220 275 330 385 550 660 825 990 1210 55 55
Total Guns Crafted 0 1 2 2 4 5 6 7 10 12 15 18 22 1 1
+50 Storage
Type of Storage Quad Bike Hatchback SUV Offroad Truck (Flatbed) Offroad (Covered) Truck Boxer/RV&Fuel Van (Cargo) Zamak Transport Zamak Fuel/Covered HEMTT Transport HEMTT Box/Fuel Tempest (Device)
Inventory Space 100 150 175 200 300 350 400 450 650 750 900 1050 1300
Uncut Diamonds 4 8 12 12 20 24 28 32 44 52 64 76 92
Unprocessed Cocaine 12 26 39 39 65 78 91 104 143 169 208 247 29
Total Weight 55 110 165 165 275 330 385 440 605 715 880 1045 1265
Total Guns Crafted 1 2 3 3 5 6 7 8 11 13 16 19 23
+75 Storage
